| Dry Wight Module | 515 kg |
| Cassette Structure | 3 x 4 (cassette x deck) |
| Number Of Membrane Elements | 600 |
| Total Membrane Area | 420 m2 |
| Frame | 304 ss (316 ss optional) |
| Operating Temperature Range | <40 Degree c |
| Operating Transmembrane Pressure | not higher than 2.9psi |
| Nominal Pore Size | 0.08 micron |
| Total Membrane Width | 763 mm |
| Manifold | polypropylene or ABS |
| Operating PH Range | 50-10 |
| Flat Sheet Element Model | TSP-50080 |
| Scouring Air Flow Rate | 1300-2000 NL/min/module |
| Total Membrane Height | 4104 mm |
| Operating MLSS range | not higher than 18000 mg/L |
| Effective Membrane Area | 0.7 |
| Total Membrane Length | 1617 mm |
Clarion Aqua Solutions - Wholesale Distributor of wastewater treatment plant, multistage pumps & ro membrane since 2017 in Bengaluru, Karnataka.
Yes I am Interested