| Manifold | polypropylene or ABS |
| Dry Weight Module | 110 kg |
| Frame | 304 ss ( 316 ss optional) |
| Flat Sheet Element Model | TSP-50080 |
| Cassette Structure | 2 x 1 (cassette x deck) |
| Membrane Width | 738 mm |
| No Of Membrane Elements | 100 |
| PH Of Liquid | 5-10 |
| Operating Temperature | < 40 Degree c |
| scourning Air Flow Rate | 670-1340 NL /min/module |
| Membrane Length | 1130 mm |
| Nominal Pore Size | 0.08 micron |
| Total Membrane Area | 70 m2 |
| Membrane Height | 1404 mm |
| Effective Membrane Area | 0.7 m2 |
| Operating Transmembrane Pressure | not higher than 2.9 psi |
| Operating MLSS Range | not higher than 18000 |
Clarion Aqua Solutions - Wholesale Distributor of wastewater treatment plant, multistage pumps & ro membrane since 2017 in Bengaluru, Karnataka.