| Membrane Material | PVDF |
| Transmembrane Pressure | 2.9psi |
| Cassette Structure | 1 x 1 (cassette x deck) |
| Dry Weight Module | 70 kg |
| Membrane Length | 660mm |
| MLSS | not higher than 18000 mg/l |
| Total Membrane Area | 35 m2 |
| PH of Liquid | 5-10 |
| Scouring Air Flow Rate | 330-670 NL/ min/module |
| Flat Sheet Element Model | TSP-50080 |
| Frame | 304 ss (316 ss optional) |
| Membrane Width | 738 mm |
| Effective Membrane Area | 0.7 m2 |
| Membrane Height | 1404 |
| Nominal Pore Size | 0.08 micron |
| Manifold | polypropylene or ABS |
| Operating Temperture | <40 Degree c |
| No Of Membrane Elements | 50 |
Clarion Aqua Solutions - Wholesale Distributor of wastewater treatment plant, multistage pumps & ro membrane since 2017 in Bengaluru, Karnataka.