| No of Membrane Elements | 600 |
| Operating MLSS Range | not higher than 1800 mg/l |
| Operating Transmembrane Pressure | not higher than 2.9psi |
| Operating Temperature Range | <40 Degree c |
| Effective Membrane Area | 0.7 m2 |
| Manifold | Polypropylene or ABS |
| Dry Weight Module | 430 kg |
| Frame | 304 ss (3165 ss optional) |
| Total Membrane Width | 770 mm |
| Total Membrane Height | 3845 mm |
| Nominal Pore Size | 0.08 micron |
| Total Membrane Length | 1635 mm |
| Flat Sheet Element Model | TSP-50080 |
| Cassette Structure | 3 x 4 |
| Scouring Air Flow Rate | 1300-2000 NL/min/module |
| Total Membrane Area | 420 m2 |
| Operating PH Range | 5-10 |
Clarion Aqua Solutions - Wholesale Distributor of wastewater treatment plant, multistage pumps & ro membrane since 2017 in Bengaluru, Karnataka.
Yes I am Interested