| Membrane Material | PVDF |
| Plant Capacity | More than 5000 LPH |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Wastewater |
| Membrane Area(M2) | 35 M2 TO 420 M2 |
| Membrane Pore Size | 0.08 Micron |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Automation Grade | Fully Automatic |
| Max. Temperature | 40 degc |
| PH Control System | 6.5 to 8.5 |
| TMP Range | 0.5 |
| Height | 1500 mm to 3500 mm |
| Treatment Stages | Tertiary Treatment |
Details:
Our product is highly appreciated by the customers all over the india for the quality we offers.
The Capacity varies from 5 kld 100 kld with Single modules.
We have installed from 20 kld to 2.4 MLD